Tel: 0574-88078348  0574-88078526    Fax: 0574-88075796

News center

2022-9-5 Aluminum ingot and Zinc ingot price

[Date:2022-09-05 ] [View: 488 ]

 

                                    Aluminum ingot and Zinc ingot price list

Code Price Range Averrage Price Unite Date
A00 Aluminum  18400-18440 18420 CNY/Ton 9月5日
1 Zinc 24440-24540 24490 CNY/Ton 9月5日
0 Zinc 24540-24640 24590 CNY/Ton 9月5日
A356.2 20100-20500 20300 CNY/Ton 9月5日
A380 20400-20600 20500 CNY/Ton 9月5日
ADC12 19000-19200 19100 CNY/Ton 9月5日
ZL102(Alsi12-A413) 19800-20200 20000 CNY/Ton 9月5日
ZLD104(A360) 19800-20000 19900 CNY/Ton 9月5日
Die Casting Zinc ingot 25050-25250 25150 CNY/Ton 9月5日