Tel: 0574-88078348  0574-88078526    Fax: 0574-88075796

News center

2022-9-6 Aluminum ingot and Zinc ingot price

[Date:2022-09-06 ] [View: 492 ]

 

                                   Aluminum Ingot and Zinc Ingot Price List

Code Price Range Average Price Unite Date
A00 Aluminum  18380-18420 18400 CNY/Ton 9月6日
1 Zinc 24810-24910 24860 CNY/Ton 9月6日
0 Zinc 24910-25010 24960 CNY/Ton 9月6日
A356.2 20100-20500 20300 CNY/Ton 9月6日
A380 20500-20700 20600 CNY/Ton 9月6日
ADC12 19100-19300 19200 CNY/Ton 9月6日
ZL102(Alsi12-A413) 19800-20200 20000 CNY/Ton 9月6日
ZLD104(A360) 19800-20000 19900 CNY/Ton 9月6日
Die Casting Zinc ingot 25400-25600 25500 CNY/Ton 9月6日