Tel: 0574-88078348  0574-88078526    Fax: 0574-88075796

News center

2022-9-14 Aluminum ingot and Zinc ingot price

[Date:2022-09-14 ] [View: 494 ]

 

                     Aluminum Ingot and Zinc Ingot Price List

Code Price Range Average Price Unite Date
A00 Aluminum  18600-18640 18620 CNY/Ton 14-Sep-22
1 Zinc 25460-25560 25510 CNY/Ton 14-Sep-22
0 Zinc 25360-25460 25410 CNY/Ton 14-Sep-22
A380 20300-20500 20400 CNY/Ton 14-Sep-22
A356.2 20200-20600 20400 CNY/Ton 14-Sep-22
ADC12 19200-19400 19300 CNY/Ton 14-Sep-22
ZLD104(A360) 19900-20100 20000 CNY/Ton 14-Sep-22
ZL102(Alsi12-A413) 19900-20300 20100 CNY/Ton 14-Sep-22
Die Casting Zinc ingot 19900-20300 20100 CNY/Ton 14-Sep-22