Tel: 0574-88078348  0574-88078526    Fax: 0574-88075796

News center

2022-9-15 Aluminum ingot and Zinc ingot price

[Date:2022-09-15 ] [View: 505 ]

 

                         Aluminum Ingot and Zinc Ingot Price List

Code Price Range Average Price Unite Date
A00 Aluminum  18770-18810 18790 CNY/Ton 15-Sep-22
1 Zinc 25500-25600 25550 CNY/Ton 15-Sep-22
0 Zinc 25400-25500 25450 CNY/Ton 15-Sep-22
A380 20400-20600 20500 CNY/Ton 15-Sep-22
A356.2 25400-25500 25450 CNY/Ton 15-Sep-22
ADC12 19300-19500 19400 CNY/Ton 15-Sep-22
ZLD104(A360) 20000-20200 20100 CNY/Ton 15-Sep-22
ZL102(Alsi12-A413) 20000-20400 20200 CNY/Ton 15-Sep-22
Die Casting Zinc ingot 26050-26250 26150 CNY/Ton 15-Sep-22