Tel: 0574-88078348  0574-88078526    Fax: 0574-88075796

News center

2022-10-10 Aluminum ingot and Zinc ingot price

[Date:2022-10-10 ] [View: 509 ]

 

                 2022-10-10 Aluminum ingot and Zinc ingot price

Code Price Range Average Price Unite Date
A00 Aluminum  18580-18620 18600 CNY/Ton 10-Oct-22
A380 20500-20700 20600 CNY/Ton 10-Oct-22
A356.2 20100-20500 20300 CNY/Ton 10-Oct-22
ADC12 19300-19500 19400 CNY/Ton 10-Oct-22
ZLD104(A360) 20000-20200 20100 CNY/Ton 10-Oct-22
ZL102(Alsi12, EN-AC44300, A413) 20000-20400 20200 CNY/Ton 10-Oct-22
Die Casting Zinc Ingot 25750-25950 25850 CNY/Ton 10-Oct-22